Lok Sabha Constituencies in Barmer district, Rajasthan (MP Constituencies) | Barmer |
MLA Assembly Constituencies in Barmer district, Rajasthan | Barmer Baytoo Chohtan Gudhamalani Pachpadra Sheo Siwana |
About District :
1. Geography | ||||
1 | North Latitude | Fraction | From 24°58 to 26°32 | |
2 | East Longitude | Fraction | From 70°5 to 72°52 | |
Description | Unit | Year | Description | |
3 | Geographical Area | Sq. Kilometer | 2011 | 28387 |
4 | Block | Number | 2012-13 | 11 |
5 | Tehsil | Number | 2012-13 | 14 |
6 | Village | Number | 2012-13 | 2593 |
7 | Panchayat Samiti | Number | 2012-13 | 8 |
8 | Municipality | Number | 2012-13 | 2 |
9 | Population | Number | 2011 | 2603751 |
9.(1) | Village | Number | 2011 | 2421914 |
9.(2) | Town | Number | 2011 | 181837 |
9.(3) | Male | Number | 2011 | 1369022 |
9.(4) | Female | Number | 2011 | 1234729 |
10 | Population Density | Per Sq. Kilometer | 2011 | 92 |
11 | Sex Ratio(Female per thousand Male) | Number | 2011 | 902 |
12 | Literacy | Percentage | 2011 | 56.50 |
1. Male | Percentage | 2011 | 70.90 | |
2. Female | Percentage | 2011 | 40.60 | |
2. Tehsil wise population | ||||
S.No. | Tehsil | Population (2011) | ||
1 | Sheo | 237080 | 127247 | 109833 |
2 | Baitu | 253350 | 132783 | 120567 |
3 | Pachpadra | 422784 | 220029 | 202755 |
4 | Siwana | 272560 | 142442 | 130118 |
5 | Gudhamalani | 453911 | 237113 | 216798 |
6 | Barmer | 370721 | 197280 | 173441 |
7 | Ramsar | 108001 | 56709 | 51292 |
8 | Chouhattan | 485344 | 255419 | 229925 |
Total | 2603751 | 1369022 | 1234729 | |
3. City wise Population | Population (2011) | |||
S.No. | City | Total | Male | Female |
1 | Barmer | 96225 | 50787 | 45438 |
2 | Balotra | 74496 | 38715 | 35781 |
3 | Uttarlai | 4603 | 2880 | 1723 |
4 | Dhorimanna | 6513 | 3391 | 3122 |
Total | 181837 | 95773 | 86064 | |
S.No. | SC/ST Population | Population (2011) | ||
Total | Male | Female | ||
1 | SC | 436414 | 228431 | 207983 |
2 | ST | 176257 | 92610 | 83647 |
Total | 612671 | 321041 | 291630 | |
4. Animal Husbandry | ||||
S.No. | Particulars | Unit | Year | Description |
A | First Class Veterinary Hospital | Number | 2012-13 | 27 |
B | Veterinary Hospitals | Number | 2012-13 | 64 |
C | Veterinary Medicals | Number | 2012-13 | 5 |
D | Veterinary Subcenter | Number | 2012-13 | 61 |
E | District Healing Center | Number | 2012-13 | 1 |
Total | 158 | |||
Livestock Census | ||||
1 | Cow/Ox | Number | 2007 | 638031 |
2 | Bufallo | Number | 2007 | 156812 |
3 | Sheep | Number | 2007 | 1370969 |
4 | Goat | Number | 2007 | 2228415 |
5 | Horse,Donkey | Number | 2007 | 1767 |
6 | Camel | Number | 2007 | 58698 |
7 | Pig | Number | 2007 | 4164 |
8 | Hen/Cock | Number | 2007 | 14406 |
9 | Dogs | Number | 2007 | 70834 |
10 | Ass | Number | 2007 | 21308 |
5. Agriculture | ||||
S.No. | A) Land Uses Classification | Unit | Year | Description |
1 | Reported | Hectare | 2012-13 | 2817332 |
2 | Forest Area | Hectare | 2012-13 | 32466 |
3 | Agriculture ineligible land | Hectare | 2012-13 | 198222 |
4 | Permanent Posture and other grass land | Hectare | 2012-13 | 203654 |
5 | Miscellaneous tree and crops were sown in area which is not actually included in sown area | Hectare | 2012-13 | 75 |
6 | Agriculture ineligible land barren included | Hectare | 2012-13 | 891208 |
7 | Actual sown area | Hectare | 2012-13 | 1491737 |
8 | more than once sowed area | Hectare | 2012-13 | 154262 |
9 | Gross Sown Area | Hectare | 2012-13 | 1645999 |
10 | Average yield grains (per Hectare) | Metric ton | 2012-13 | 0.50 |
(B) Production of Important crop | ||||
1 | Millet | Metric ton | 2012-13 | 713773 |
2 | wheat | Metric ton | 2012-13 | 12613 |
3 | Jwar | Metric ton | 2012-13 | 9830 |
4 | Maize | Metric ton | 2012-13 | 3 |
5 | Jao | Metric ton | 2012-13 | 21 |
6 | Gram | Metric ton | 2012-13 | 297 |
7 | Sesame | Metric ton | 2012-13 | 6119 |
8 | Mustard | Metric ton | 2012-13 | 14604 |
9 | Castor | Metric ton | 2012-13 | 37502 |
(c) Irrigation/ Monsoon | ||||
1 | Pumpset used for Irrigation | Quantity | 2012-13 | 57567 |
2 | Normal Monsoon | Centimeter | 2012-13 | 27.75 |
3 | Actual Monsoon | Centimeter | 2012-13 | 48.92 |
4 | Average Monsoon | Centimeter | 2012-13 | 32.89 |
5 | Average Holding Size | Hectare | 2012-13 | 5.00 |
6. Industry | ||||
S.No. | Particulars | Unit | Year | Description |
1 | Factories Registered under Factory Act. | Number | 2012-13 | 210 |
2 | Average estimated daily worker in registered factory | Number | 2012-13 | 10500 |
3 | Industries registered through Udhyog Vibhag | Number | 2012-13 | 1037 |
4 | Average estimated daily worker in small industry unit | Number | 2012-13 | 25 |
5 | Large and medium scale industry | Number | 2012-13 | 3 |
6 | Large and medium scale industry worker | Number | 2012-13 | 649 |
7 | Industrial Area | Number | 2012-13 | 8 |
7. Power | ||||
S.No. | Particulars | Unit | Year | Description |
1 | City Electrification | Number | 2012-13 | 2 |
2 | Village Elctrification | Number | 2012-13 | 1911 |
3 | Electrification of well | Number | 2012-13 | 35219 |
4 | 33/11 KW sub grid | Number | 2012-13 | 170 |
5 | Domestic Electric Connection | Number | 2012-13 | 207243 |
6 | Total Power Consumption | Lac Unit | 2012-13 | 11636 |
(A) Domestic uses | Lac Unit | 2012-13 | 1575 | |
(B) Commercial and unstable Use | Lac Unit | 2012-13 | 784 | |
(c) Industrial Use | Lac Unit | 2012-13 | 1305 | |
(D) Irrigation | Lac Unit | 2012-13 | 6788 | |
(E) Public Water | Lac Unit | 2012-13 | 835 | |
(F) Other uses | Lac Unit | 2012-13 | 349 | |
8. Water Distribution: Pure Drinking water distribution | ||||
S.No. | Particulars | Unit | Year | Description |
1 | Benefitted Villagers | Lac Unit | 2012-13 | 2076 |
2 | Benefitted Dhani | Lac Unit | 2012-13 | 4551 |
9. Education | ||||
S.No. | Particulars | Unit | Year | Description |
(A)Educational Institute | ||||
1 | Total School | Number | 2012-13 | 5053 |
Boys | Number | 2012-13 | 4962 | |
Girls | Number | 2012-13 | 91 | |
2 | Primary School | Number | 2012-13 | 3095 |
Boys | Number | 2012-13 | 3095 | |
Girls | Number | 2012-13 | 0 | |
3 | Higher Primary School | Number | 2012-13 | 1257 |
Boys | Number | 2012-13 | 1193 | |
Girls | Number | 2012-13 | 64 | |
4 | Secondary School | Number | 2012-13 | 497 |
Boys | Number | 2012-13 | 485 | |
Girls | Number | 2012-13 | 12 | |
5 | Higher Secondary School | Number | 2012-13 | 204 |
Boys | Number | 2012-13 | 189 | |
Girls | Number | 2012-13 | 15 | |
6 | Government College- General Education (Art, Science and Commerce) | Number | 2012-13 | 4 |
7 | College for Industrial Education (Polytechnic College) | Number | 2012-13 | 1 |
8 | Industrial Training Institute | Number | 2012-13 | 4 |
(B) Number of Student | ||||
1 | Primary School (1 to 5) | Number | 2012-13 | 195398 |
Boys | Number | 2012-13 | 99112 | |
Girls | Number | 2012-13 | 96286 | |
2 | Higher Primary School | Number | 2012-13 | 189203 |
Boys | Number | 2012-13 | 96700 | |
Girls | Number | 2012-13 | 92503 | |
3 | Secondary School | Number | 2012-13 | 35836 |
Boys | Number | 2012-13 | 24268 | |
Girls | Number | 2012-13 | 11568 | |
4 | Higher Secondary School | Number | 2012-13 | 25015 |
Boys | Number | 2012-13 | 17071 | |
Girls | Number | 2012-13 | 7944 | |
5 | Government College- General Education (Art, Science and Commerce) Student | Number | 2012-13 | 4972 |
10. Health | ||||
S.No. | Particulars | Unit | Year | Description |
1 | Allopathic District Hospital | Number | 2012-13 | 2 |
2 | Community Health Center | Number | 2012-13 | 16 |
3 | Primary Health Center | Number | 2012-13 | 69 |
4 | Subcenter | Number | 2012-13 | 759 |
5 | Dispensary | Number | 2012-13 | 2 |
6 | Rural Family Welfare Center | Number | 2012-13 | 6 |
7 | Allopathic Hospital | Number | 2012-13 | 1389 |
8 | Private Hospital | Number | 2012-13 | 25 |
9 | Ayurvedic Medicals and Hospitals | Number | 2012-13 | 95 |
10 | Unani Medicals and Hospitals | Number | 2012-13 | 7 |
11 | Homeopathic Medicals and Hospitals | Number | 2012-13 | 4 |
11. Bank | ||||
S.No. | Particulars | Unit | Year | Description |
1 | Scheduled Commercial Bank | Number | 2012-13 | 79 |
2 | Co-operative Bank | Number | 2012-13 | 23 |
3 | Rural Bank | Number | 2012-13 | 28 |
4 | Land Development Bank | Number | 2012-13 | 4 |
12. Cooperation | ||||
S.No. | Particulars | Unit | Year | Description |
1 | Cooperative Committees | Number | 2012-13 | 834 |
2 | Member | Number | 2012-13 | 369119 |
3 | Dairy Cooperative Committees | Number | 2012-13 | 254 |
4 | Member | Number | 2012-13 | 5058 |
13. Transport and Telecommunication | ||||
S.No. | Particulars | Unit | Year | Description |
1 | Post Office | Number | 2012-13 | 481 |
2 | Telephone Exchange | Number | 2012-13 | 82 |
3 | STD/PCO Booth | Number | 2012-13 | 789 |
4 | Telephone Connection | Number | 2012-13 | 18313 |
(A) Rural | Number | 2012-13 | 10308 | |
(B) Urban | Number | 2012-13 | 8005 | |
5 | Mobile Connection | Number | 2012-13 | 226619 |
(A) Rural | Number | 2012-13 | 137929 | |
(B) Urban | Number | 2012-13 | 88690 | |
6 | Road Length (Asphalt) | Kilo meter | 2012-13 | 10786 |
14. Police | ||||
S.No. | Particulars | Unit | Year | Description |
1 | Police Station | Number | 2013 | 25 |
2 | Police outpost | Number | 2013 | 28 |
3 | Jail (Detention included) | Number | 2013 | 2 |
4 | Reported Case | |||
(A) Cognizable | Number | 2013 | 4476 | |
(B) Uncognizable | Number | 2013 | 99 | |
15. Local Bodies | ||||
S.No. | Particulars | Unit | Year | Description |
1 | Gram Panchayat | Number | 2012-13 | 380 |
2 | City Council | Number | 2012-13 | 1 |
3 | Municipality | Number | 2012-13 | 1 |
16. Excise | ||||
S.No. | Particulars | Unit | Year | Description |
1 | Permit for Liquor Production | Number | 2012-13 | 0 |
2 | Permit for Liquor Selling | Number | 2012-13 | 175 |
3 | Cashew Wine | Litre | 2012-13 | 0 |
4 | Toddy | Litre | 2012-13 | 0 |
17. District Council ( Rural Development Cell ) | ||||
S.No. | Particulars | Unit | Year | Description |
1 | Golden Jubilee Rural Self-employment Scheme | |||
(A) Total Beneficiary | Number | 2012-13 | 2587 | |
(B) Scheduled Cast | Number | 2012-13 | 777 | |
(c) Scheduled Tribe | Number | 2012-13 | 198 | |
(D) Others | Number | 2012-13 | 1612 | |
(E) Total Credit Creation | Lakh Rs. | 2012-13 | 768.55 | |
2 | National Rural Employment Guarantee Scheme | |||
(A)Total Completed Work | Number | 2012-13 | 4714 | |
(B)Work in Progress | Number | 2012-13 | 31118 | |
(C )Expenditure | Lakh Rs. | 2012-13 | 34674.95 | |
3 | Indira Awas Yojna (New) | |||
(A) Total House | Number | 2012-13 | 10770 | |
(B) Expenditure | Lakh Rs. | 2012-13 | 6648.18 | |
4 | Sansad Sthaniya Kshetra Vikas Yojna | |||
(A) Total Completed Work | Number | 2012-13 | 219 | |
(B) Work in Progress | Number | 2012-13 | 123 | |
(c) Expenditure | Lakh Rs. | 2012-13 | 310.44 | |
5 | Vidhayak Sthaniya Kshetra Vikas Yojna | |||
(A) Total Completed Work | Number | 2012-13 | 730 | |
(B) Work in Progress | Number | 2012-13 | 435 | |
(c) Expenditure | Lakh Rs. | 2012-13 | 1160.54 | |
6 | B.A.D.P. | |||
(A) Total Completed Work | Number | 2012-13 | 342 | |
(B) Work in Progress | Number | 2012-13 | 284 | |
(c) Expenditure | Lakh Rs. | 2012-13 | 4501.08 | |
7 | Swa-Vivek Yojna | |||
(A) Total Completed Work | Number | 2012-13 | 3 | |
(B) Work in Progress | Number | 2012-13 | 3 | |
(c) Expenditure | Lakh Rs. | 2012-13 | 31.62 | |
18. Public Distribution System | ||||
S.No. | Particulars | Unit | Year | Description |
1 | Reasonable Price Shop (Total) | Number | 2012-13 | 1043 |
(A) Rural | Number | 2012-13 | 937 | |
(B) Urban | Number | 2012-13 | 106 | |
2 | Petrol/Diesel Pump Station Center (Total) | Number | 2012-13 | 91 |
(A) Rural | Number | 2012-13 | 80 | |
(B) Urban | Number | 2012-13 | 11 | |
(c) Barrel Point | Number | 2012-13 | 28 | |
3 | LPG Agencies | Number | 2012-13 | 23 |
(A) Rural | Number | 2012-13 | 18 | |
(B) Urban | Number | 2012-13 | 5 | |
19. Public Representative List | ||||
S.No. | Particulars | Unit | Year | Description |
(A) Member of Parliament | Number | 2012-13 | 1 | |
(B) Member of Legislative Assembly | Number | 2012-13 | 7 | |
(c ) City Council/Municipal Parshad | Number | 2012-13 | 75 | |
City Council (Parshad)- Barmer | Number | 2012-13 | 40 | |
Municipality (Parshad)- Balotra | Number | 2012-13 | 35 | |
(D) Member, City Council | Number | 2012-13 | 37 | |
21. Member Panchayat Samiti 2012-13 | ||||
S.No. | Panchayat Samiti | Gram Panchayat Number | Member of Panchayat Samiti | Wards |
1 | Barmer | 50 | 25 | 542 |
2 | Baitu | 47 | 23 | 487 |
3 | Balotra | 54 | 29 | 600 |
4 | Chouhattan | 51 | 25 | 549 |
5 | Dhorimanna | 47 | 27 | 541 |
6 | Sheo | 45 | 19 | 439 |
7 | Sindhari | 46 | 25 | 520 |
8 | Siwana | 40 | 25 | 492 |
Total | 380 | 198 | 4170 | |
22. Social Welfare | ||||
S.No. | Particulars | Unit | Year | Description |
1 | (A) Senior Citizen Pension | Number | 2012-13 | 37080 |
2 | (B) Scholarship for SC/ST Students | Lakh Rs. | 2012-13 | 95.00 |
3 | (c) Social Welfare Hostel | Number | 2012-13 | 21 |
Women and Child Development 2012-13 | |||||||
---|---|---|---|---|---|---|---|
S. No. | Panchayat Samiti | City/Sector Number | Anganwadi | Nutrition Distribution Center | Nutrition Supplement Beneficiary | Pre-School Education Benficiary | |
Approved | Working | ||||||
1 | Balotra | 10 | 231 | 218 | 216 | 25299 | 6365 |
2 | Kalyanpur | 10 | 223 | 191 | 191 | 24801 | 4162 |
3 | Barmer Urban | 3 | 113 | 113 | 113 | 8730 | 1915 |
4 | Barmer Rural | 9 | 303 | 245 | 217 | 19753 | 6070 |
5 | Ramsar | 7 | 245 | 204 | 196 | 19948 | 5898 |
6 | Baitu | 10 | 225 | 224 | 224 | 21579 | 6425 |
7 | Sawai Padamsingh | 10 | 223 | 214 | 214 | 22005 | 6565 |
8 | Chouhattan | 8 | 192 | 170 | 168 | 16707 | 5226 |
9 | Sedwa | 7 | 183 | 154 | 154 | 21552 | 6222 |
10 | Dhorimanna | 9 | 201 | 195 | 195 | 25471 | 5971 |
11 | Gudhamalani | 8 | 184 | 183 | 183 | 24928 | 6898 |
12 | Sheo | 8 | 245 | 200 | 200 | 20613 | 5155 |
13 | Gadraroad | 7 | 231 | 177 | 176 | 16410 | 5884 |
14 | Sindhari | 9 | 226 | 213 | 213 | 23898 | 6655 |
15 | Nokhra | 9 | 216 | 209 | 209 | 24202 | 7233 |
16 | Siwana | 11 | 273 | 237 | 237 | 29869 | 7597 |
Total | 135 | 3514 | 3147 | 3106 | 345765 | 94241 |
TOURIST PLACES :
KIRADU TEMPLE
Located at a distance of 35 km from Barmer, there is a series of temples which are well-known by the name of Kiradu temples. Someshwara temple is the best among them with architecture inspired by the Solanki dynasty.
The place was previously known as Kiradkot and was under the rule of Kirad clan of Rajputs. The Kirad Rajputs ruled the place from the 6th century to the 8th century.
VANKAL MATA TEMPLE
Vankal Mata temple is a famous temple of Barmer where Goddess Vankal is worshipped. It is located at a 675-feet high hill-top in the western part of Barmer. The view of the mountain ranges, plains and valleys is beautiful from this spot.
SHRI PARSHWANATH JAIN TEMPLE
Renovated in the 15th century, the Lord Parshvanath temple was previously the temple of Lord Mahavira. In 1373 AD, 120 idols of Lord Mahavira were brought from Kalidrah and were placed in this temple. The temple is located at a distance of around 13 km from Balotra and is famous for its religious faith. There is a ‘dharamshaala’ within the temple premises for the outsiders to stay and has wonderful lodging services for the travellers’ convenience.
SHIVA MAHADEV TEMPLE MUNDI
In the western part of Barmer, there is a famous ancient Lord Shiva temple which is a religious site. The temple is located at the hill-top and the view of the city is panoramic from this spot. The place is a famous tourist spot and devotees from all across India visit the place to take blessings from Lord Shiva.
MAHABAR SAND DUNES
Mahabar Sand Dunes are located 5 km from the main city of Barmer. It is a sandy place and is very famous among the tourists because the view of sunrise and sunset is worth a watch from this place. Camel rides are most popular in this area and the whole region is surrounded by sandy hills.
Latest Govt Job & Exam Updates: